Prediction / Winner and Losers?
In 2013 Election, Rana Muhammad Ishaq Khan of PMLN won this MNA seat. While the runner up candidate was Sardar Muhammad Asif Nakai of Independent.
NA-139 Election Results 2018 by Election Commission of Pakistan
Kasur 3: General Election 2018
| Candidates | Votes | Party |
|---|---|---|
.
Rana Muhammad Ishaq Khan(Winner) |
121767 | PML-N |
.
Azeem Ud Din Zahid |
112893 | PTI |
.
Sardar Atif Nakai |
40352 | IND |
.
Syed Maqsood Ali Shah |
15425 | TLP |
.
Syed Raza Abbas |
10355 | PPPP |
Who will be candidates from PTI, PMLN, PPP and MMA in election 2018?
| NA 139 Kasur Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Rana Muhammad Ishaq Khan | PMLN (Tiger) | 1st | ||
| 2 | Azeem Ud Din Zahid | PTI (Bat) | 2nd | ||
| 3 | Syed Raza Abbas | PPP (Arrow) | 5th | ||
| 4 | Syed Maqsood Ali Shah | TLP (Crane) | 4th | ||
| 5 | Sardar Atif Nakai | Independent | 3rd | ||
| 6 | |||||
| 7 | |||||
Detail Results Elections 2013
| NA-141 KASUR-IV Election Results 2013 (Complete) | |||
| 1 | Akeel Aslam | Pakistan Tehreek-e-insaf | 11989 |
| 2 | Arshad Ali | All Pakistan Muslim League | 93 |
| 3 | Chaudhry Nasir Ali | Independent | 1371 |
| 4 | Hafiz Shahzad Bashir | Jamiat Ulama-e-islam (F) | 259 |
| 5 | Jehangir Ali | Independent | 199 |
| 6 | Nazir Ahmed | Muttahidda Qaumi Movement | 418 |
| 7 | Nazir Ahmed | Jamaat-e-islami Pakistan | 1105 |
| 8 | Rana Liaqat Ali Khan | Independent | 736 |
| 9 | Rana Muhammad Ishaq Khan | Pakistan Muslim League (N) | 96737 |
| 10 | Rana Sikandar Hayat | Independent | 760 |
| 11 | Sardar Majid Akhtar Nakai | Independent | 572 |
| 12 | Sardar Muhammad Asif Nakai | Independent | 66886 |
| 13 | Sardar Muhammad Atif Nakai | Independent | 387 |
| 14 | Shahnaz Arshad | Independent | 93 |
| 15 | Sibghatullah Chaudhry | Independent | 86 |
| 16 | Syed Raza Abbas | Independent | 1573 |
| 17 | Syed Tariq Raza | Pakistan Peoples Party Parliamentarians | 4536 |
No comments:
Post a Comment