NA 126 Lahore Election Result 2018 – National Assembly Results by ECP
Prediction / Winner and Losers?
In 2013 Election, Maher Ishtiaq Ahmad of PMLN won this MNA seat. While the runner up candidate was Barrister Hammad Azhar of Pakistan Tehreek-e-Insaf.
Who will be candidates from PTI, PMLN, PPP and MMA in election 2018?
NA 126 Lahore Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Mehr Ishtiaq Ahmad Anwar | PMLN (Tiger) | 102677 | 2nd | |
| 2 | Muhammad Hammad Azhar | PTI (Bat) | 105734 | 1st | |
| 3 | Auranghzeb Shaafi Burki | PPP (Arrow) | 3202 | 3rd | |
| 4 | Waqas Ahmad | TLP (Crane) | 1638 | 4th | |
| 5 | Ch Muhammad Ashraf | APML (Eagle) | 384 | 5th | |
Detail Results Elections 2013
| NA-121 LAHORE-IV Election Results 2013 (Complete) | |||
| 1 | Amir Hassan Syed | Independent | 234 |
| 2 | Aurangzeb Shafi Barki | Pakistan Peoples Party Parliamentarians | 5882 |
| 3 | Barrister Hammad Azhar | Pakistan Tehreek-e-Insaf | 68307 |
| 4 | Begum Shahmeem Arshad Minhas | Awami Muslim League Pakistan | 9 |
| 5 | Burhan Ul Din | Pukhtoonkhwa Milli Awami Party | 69 |
| 6 | Farid Ahmed Piracha | Jamaat-e-Islami Pakistan | 2996 |
| 7 | Hafiz Masood | Independent | 23 |
| 8 | Hafiz Muhammad Ijaz Ul Haq Chudhery | Independent | 105 |
| 9 | Khuwaja Safwan | Independent | 46 |
| 10 | Khuwaja Tariq Sarfaraz | Punjab National Party | 13 |
| 11 | Malik Mansaf Awan Advocate | Pakistan Justice Party | 47 |
| 12 | Manzoor Ali Bhatti | Tehreek-e-Wafaq Pakistan | 48 |
| 13 | Masood Irfan | Independent | 154 |
| 14 | Mehar Ishtiaq Ahmad | Pakistan Muslim League (N) | 114474 |
| 15 | Meher Muhammad Jhangir Advocate | Pakistan Muslim League Council | 48 |
| 16 | Mian Fazal Elahi | Independent | 66 |
| 17 | Mian Marghoob Ahmad | Independent | 555 |
| 18 | Mian Muhamamd Saeed Advocate High Court | Independent | 30 |
| 19 | Mian Muhammad Asif | Jamiat Ulama-e-Islam (F) | 1723 |
| 20 | Muhammad Arshad Khan Niazi | Independent | 10 |
| 21 | Muhammad Shoaib Khan Niazi | Independent | 2503 |
| 22 | Naheed Sultan Daughter of Jamal Khan | Independent | 25 |
| 23 | Nasir Ali | Independent | 19 |
| 24 | Rana Muhamamd Ashraf | Mohajir Qaumi Movement Pakistan | 93 |
| 25 | Rana Muhammad Riaz Qadri | Pakistan Sunni Tehreek | 314 |
| 26 | Rehmatullah Tunsuwani | Mutthida Majlis-e-Amal Pakistan | 69 |
| 27 | Sheikh Muzaffar Hussain | Independent | 44 |
No comments:
Post a Comment