
SIALKOT – Pakistan Muslim League-Nawaz’s bigwig and former foreign minister, Khawaja Muhammad Asif, failed to maintain victory in his stronghold, NA-73 (Sialkot) constituency, against Pakistan Tehreek-e-Insaf’s Usman Dar in the 11th General Elections.
According to unofficial results, Dar bagged 113,453 votes against Asif’s 112,717 votes in the tightly-contested elections, in a major blow to the PML-N.
Meanwhile, the former foreign minister has filed an application with the Election Commission of Pakistan, seeking recounting of the votes.
On a nationwide scale, the party position is different as PTI is leading on 114 seats leaving behind PMLN which is racing to victory on 64 seats through the final results are yet to be announced.
Prediction / Winner and Losers?
In 2013 Election, Khawaja Muhammad Asif of PMLN won this MNA seat. While the runner up candidate was Muhammad Usman Dar of Pakistan Tehreek-e-Insaf.
Who will be candidates from PTI, PMLN, PPP and MMA in election 2018?
| NA 73 Sialkot Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Khawaja Muhammad Asif | PMLN (Tiger) | 116957 | 1st | |
| 2 | Muhammad Usman Dar | PTI (Bat) | 115464 | 2nd | |
| 3 | Zarrar Mehmood Malik | PPP (Arrow) | 1673 | 4th | |
| 4 | Rana Muhammad Naeem Javed | TLP (Crane) | 9953 | 3rd | |
Detail Results Elections 2013
| NA-110 SIALKOT-I Election Results 2013 (Complete) | |||
| 1 | Arshad Mahmood Baggu | Jamaat-e-Islami Pakistan | 6365 |
| 2 | Chodhary Abdul Hameed | Independent | 86 |
| 3 | Dr Firdous Ashiq Awan | Pakistan Peoples Party Parliamentarians | 2203 |
| 4 | Hakeem Muhammad Tufail | Majlis-e-Wahdat-e-Muslimeen Pakistan | 955 |
| 5 | Khawaja Muhammad Asif | Pakistan Muslim League (N) | 92848 |
| 6 | Khawaja Muhammad Mansha Ullah Butt | Independent | 667 |
| 7 | Muhammad Jaleel Rao | Independent | 514 |
| 8 | Muhammad Usman Dar | Pakistan Tehreek-e-Insaf | 71573 |
| 9 | Rana Abdul Qadoos Khan | Independent | 566 |
| 10 | Saif Ullah Malik | Independent | 517 |
No comments:
Post a Comment