Prediction / Winner and Losers?
In 2013 Election, Muhammad Hamza Shahbaz Sharif of PMLN won this MNA seat. While the runner up candidate was Muhammad Madni of Pakistan Tehreek-e-Insaf (PTI).
Who will be candidates from PTI, PMLN, PPP and MMA in election 2018?
NA 124 Lahore Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Muhammad Hamza Shahbaz Sharif | PMLN (Tiger) | 146294 | 1st | |
| 2 | Muhammad Nauman Qaisar | PTI (Bat) | 80981 | 2nd | |
| 3 | Babu Zaheer Ahmad Chaudhary | PPP (Arrow) | 3572 | 4th | |
| 4 | Muhammad Afzal | MMA (Book) | |||
| 5 | Sumaira Nureen | TLP (Crane) | 14832 | 3rd | |
| 6 | Asim Arshad Khan | PSP (Dolphin) | |||
| 7 | |||||
Detail Results Elections 2013
| NA-119 LAHORE-II Election Results 2013 (Complete) | |||
| 1 | Admiral (R) javeed Iqbal | Independent | 9 |
| 2 | Aysha Ahad Malik | Independent | 339 |
| 3 | Choudhary Amjad Mehmood | Pakistan Muslim League (J) | 14 |
| 4 | Chouhadry Muhammad Usman | Independent | 13 |
| 5 | Dr Ejaz Ul Haq | Independent | 50 |
| 6 | Dr qari Ishfaq Ullah | Independent | 17 |
| 7 | Hafiz Muhammad Zubair | Jamiat Ulama-e-Islam (F) | 454 |
| 8 | Malik Bashir Ahmad Nizami | Jamiat Ulma-e-Pakistan (Noorani) | 113 |
| 9 | Malik Hamid Mehmood | All Pakistan Muslim League | 26 |
| 10 | Malik sohail | Pakistan Peoples Party Parliamentarians | 3930 |
| 11 | Muhammad Azam | Muttahidda Qaumi Movement | 18 |
| 12 | Muhammad Hamza Shehbaz Sharif | Pakistan Muslim League (N) | 107735 |
| 13 | Muhammad Iqbal | Independent | 132 |
| 14 | Muhammad Madni | Pakistan Tehreek-e-Insaf | 40821 |
| 15 | Muhammad Saeed Anwar | Mohajir Qaumi Movement Pakistan | 67 |
| 16 | Muhammad Waris | Independent | 16 |
| 17 | Waqar Ahmad | Independent | 100 |
| 18 | Waqar Uz Zaman | Independent | 38 |
No comments:
Post a Comment